Federal awards · Buying agency
Who wins Department of Defense contracts
189,134 awards to 22,527 different firms, worth $140.5B between them, in the slice of USASpending data described at the foot of this page. Here is who took them, how tightly held the work is, and where it gets performed.
How concentrated is it
Widely spread — the top five hold 10.3% of the dollars
Of the $140.5B awarded across these 189,134 contracts, the five largest recipients hold 10.3% and the largest single one holds 4.6%. Widen it to ten firms and the share is 13.9%. By count rather than dollars, the top five took 11.7% of the awards.
9,764 of the 22,527 firms here — 43.3% — appear exactly once. That is the closest thing this data has to a “room at the bottom” reading: a slice where most winners appear once is one you can enter without displacing an incumbent, and a slice where they don’t is one where relationships are already set.
- Largest single recipient4.6% of dollars
- Top 5 recipients10.3% of dollars
- Top 10 recipients13.9% of dollars
- Everyone else86.1% of dollars
Who wins it
The 20 largest recipients
Ranked by total award value in this dataset. Names are as they appear on the award record; related legal entities of the same group are not merged, so a large prime may appear under more than one name across the wider data.
| # | Recipient | Awards | Total value | Share |
|---|---|---|---|---|
| 1 | AMERISOURCEBERGEN DRUG CORP | 11,623 | $6.5B | 4.6% |
| 2 | ATLANTIC DIVING SUPPLY, INC. | 5,090 | $3.6B | 2.6% |
| 3 | LOCKHEED MARTIN CORPORATION | 1,882 | $1.6B | 1.1% |
| 4 | NORTHROP GRUMMAN SYSTEMS CORPORATION | 1,826 | $1.5B | 1.1% |
| 5 | W S DARLEY & CO | 1,711 | $1.2B | 0.9% |
| 6 | THE BOEING COMPANY | 1,724 | $1.2B | 0.8% |
| 7 | RAYTHEON COMPANY | 1,282 | $1.1B | 0.8% |
| 8 | LEIDOS, INC. | 1,482 | $1.1B | 0.8% |
| 9 | THE JOHNS HOPKINS UNIVERSITY APPLIED PHYSICS LABORATORY LLC | 872 | $859M | 0.6% |
| 10 | NOBLE SUPPLY & LOGISTICS, LLC | 1,204 | $818M | 0.6% |
| 11 | SUPPLYCORE LLC | 1,011 | $633M | 0.5% |
| 12 | CARAHSOFT TECHNOLOGY CORP | 798 | $545M | 0.4% |
| 13 | PATRIOT TEAM | 627 | $534M | 0.4% |
| 14 | HONEYWELL INTERNATIONAL INC. | 772 | $511M | 0.4% |
| 15 | L3HARRIS TECHNOLOGIES, INC. | 632 | $500M | 0.4% |
| 16 | SIKORSKY AIRCRAFT CORPORATION | 680 | $487M | 0.3% |
| 17 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | 573 | $485M | 0.3% |
| 18 | FEDERAL EXPRESS CORPORATION | 569 | $484M | 0.3% |
| 19 | RTX CORPORATION | 593 | $482M | 0.3% |
| 20 | ASRC FEDERAL FACILITIES LOGISTICS, LLC | 951 | $466M | 0.3% |
What they buy
Department of Defense by NAICS code
| NAICS | Category | Awards | Total value | Share |
|---|---|---|---|---|
| 541330 | Engineering Services | 14,043 | $12.2B | 8.7% |
| 541715 | Research and Development in the Physical, Engineering, and Life Sciences | 12,004 | $13.2B | 9.4% |
| 336413 | Other Aircraft Parts and Auxiliary Equipment Manufacturing | 11,033 | $7.2B | 5.1% |
| 325411 | Medicinal and Botanical Manufacturing | 10,993 | $6.4B | 4.6% |
| 236220 | Commercial and Institutional Building Construction | 9,835 | $8.4B | 6% |
| 339999 | All Other Miscellaneous Manufacturing | 7,491 | $5.3B | 3.8% |
| 541519 | Other Computer Related Services | 5,535 | $4.2B | 3% |
| 324110 | Petroleum Refineries | 5,284 | $4.3B | 3.1% |
| 334511 | Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing | 2,899 | $2.2B | 1.6% |
| 336611 | Ship Building and Repairing | 2,871 | $2.3B | 1.7% |
| 561210 | Facilities Support Services | 2,853 | $2.1B | 1.5% |
| 334111 | Electronic Computer Manufacturing | 2,651 | $1.7B | 1.2% |
Where it is performed
Top places of performance
Place of performance, not the winner’s headquarters — a firm based anywhere can hold a contract performed in Virginia. 17,774 of these awards carry no state on the record.
| State | Awards | Total value |
|---|---|---|
| VA | 23,291 | $17.8B |
| CA | 16,813 | $13B |
| PA | 16,516 | $10.1B |
| TX | 10,206 | $7.9B |
| FL | 9,191 | $6.8B |
| MD | 8,129 | $6.6B |
| NY | 6,217 | $4.2B |
| IL | 5,855 | $4.1B |
| MA | 5,189 | $4.3B |
| OH | 4,775 | $3.8B |
What size these awards are
Award sizes in this dataset
Half of these awards fall between $335k and $1.03M, with a median of $625k. Read that as a description of this dataset and nothing more: the underlying fetch has only reached down to $135,957 here, so the empty bands below are our coverage gap, not an absence of smaller contracts.
| Award size | Awards | Share |
|---|---|---|
| Under $100k | 0 | 0% |
| $100k - $250k | 34,994 | 18.5% |
| $250k - $500k | 36,494 | 19.3% |
| $500k - $1M | 68,061 | 36% |
| $1M - $1.5M | 30,049 | 15.9% |
| $1.5M - $2M | 19,448 | 10.3% |
| $2M (the fetch ceiling) | 88 | 0% |
All 324 categories and 44 agencies →
Honest about coverage
These pages count 351,812 federal contract awards pulled from USASpending.gov. Every one is a real, published award to a named winner. They are not all of federal spending, and reading them as if they were would mislead you.
The fetch asks USASpending for awards between $25,000 and $2,000,000 — the band a small business actually competes in. It reads them highest-value first, and it has not yet reached the bottom of that band. The smallest award currently in the dataset is $135,957. So what you are looking at is a mid-size slice: 351,812 awards between $135,957 and $2,000,000. It is not a representative sample of federal contracting, and it is emphatically not a sample of small awards.
What that means for the numbers on these pages
- Counts and shares are exact for this dataset. “The top five recipients hold 24% of the dollars” means 24% of the dollars in these 351,812 awards — not 24% of the sector.
- The medians and size bands describe this slice only. You will not find an “average federal contract value” anywhere on this site, because the distribution here is cut off at the bottom and that number does not exist in this data.
- A firm missing from a page has not necessarily stopped winning work — it may simply not have an award inside this band and these windows. Absence is not evidence here.
- We publish no “still active” or “gone quiet” signal. The data arrives in two fetch windows (2023-01-01 to 2025-07-25 and 2025-07-26 to 2026-07-25) that have reached different depths ($441,837 and $135,957), and the period-of-performance start date can predate either of them, so any recency claim would be measuring our own backfill rather than the market.
The backfill is still running, so the floor moves down over time and these pages are regenerated from it. Figures as of 2026-08-03. Always confirm an award on USASpending.gov before you act on it.
Have a proposal in draft? Get it checked — $29
Paste your draft and the solicitation. Bid-Smart reads it the way the evaluator will and names what fails before you submit — every finding quoted from your own text. First finding free, no account needed.
Check my draft →
Free FAR-grounded proposal templates
The volumes every solicitation asks for, with what wins points and what gets a proposal thrown out. No sign-up, no paywall.
Read the templates →
Get the federal opportunities brief
Open SAM.gov solicitations matched to your NAICS codes and set-asides — including Department of Defense — one email a day, free, no card.